Gravity Filling Machine
Gravity Fillers are best for thin liquids with viscosities that do not change with temperature or batch variation. This filling machine can handle liquids with or without foam. Easy to use and affordable
Overflow Filling Machine
Overflow fillers deliver consistent fill level regardless of variations in the container. Fills thin to medium viscosity liquids with or without foam at high speeds.
Pump Filling Machine
This positive displacement pump filling machines are the most versatile type of liquid filler available. This filling machine requires a higher investment, but ideal for those packaging many different products.
Molten Filling Machine
The Molten Filling Machine is designed to fill lip balms, candle wax, stick deodorants, lipstick, shoe polish, car wax, glycerin soaps and petroleum based products that flow when hot
Flow Meter Filling Machine
Flow meter fillers deliver consistent fill weight regardless of variations in the product. Fills thin to thick viscosity liquids with or without foam at high speeds.
Product Details:
Brand | Next Packaging |
Frequency | 50/60 Hz |
Voltage | 230 V |
Driven Type | Electric |
Phase | Single and Three Phase |
Filling Range | 5,10,30, 50,100,250,500, 1000 gms per stroke |
Motor | 1440 RPM |
Material Grade | SS 304, SS 316 |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Most suitable for to fill tube , container , bottle , cans .etc. in the high range of 5,10,30, 50,100,250,500, 1000 gms per stroke can be used for paste ,cream, ointment, jelly . High viscosity material can also fill like Chawanprash, chatni. etc
Machine is supplied with 3 sets of standard nozzle and vertical filling attachment for jars and tube with complete electric fitting including electric motor 3 Phase or single phase 1440 RPM with suitable reduction gear box. All contact part s made out of S.S.304/316 quality including syringe , piston nozzle and hopper
Operational part of M.S. Construction duly cladded/fitted with S.S.sheets .
Above machine comes in 3 different models :
Product Details:
Brand | Next Packaging |
Driven Type | Electric |
Material | Stainless Steel |
Capacity | 15 - 20 BPM |
Automatic Grade | Semi-Automatic |
Material Grade | SS 304 |
Accuracy | +/- 1 % in single doze |
Manual bottle placement for filling
Product Details:
Brand | Next Packaging |
Machine Type | Semi-Automatic |
Capacity | 1000 ml |
Packaging Type | Bottles |
Accuracy | +/- 1 % in single doze |
Voltage | 230 V |
Speed | 10 - 15 BPM |
Filling Range | 50 - 250 ml ,250 - 1000 ml |
Phase | Single Phase |
Warranty | 1 Year |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Voltage | 115VAC |
Phase | Single Phase |
Frequency | 50/60 Hz |
Material Grade | SS 304 |
Current | 20 amp |
Product Details:
Brand | Next Packaging |
Machine Type | Manual |
Material | Stainless Steel |
Packaging Type | Bottles |
Net Weight | 15 kg |
Gross Weight | 18 kg |
Bottle Diameter | 3-15 mm |
Machine Size | 270x270x700 mm |
Product Details:
Brand | Next Packaging |
Nozzle Type | Positive Cut-Off With Suck Back Arrangement |
Voltage | 380V |
Filling Range | 50ml To 500ml, 100ml To 1000ml & 1 To 5 Litres |
Frequency | 50/60 Hz |
Versatile | Minimum Adjustment Required For Setting Different Capacities. |
Accuracy Of Filling | +/-0.25% Of The Filled Volume |
Volume Setting | Wide HMI Touch Screen With Graphic Display |
No Bottle No Fill | Non Contact Sensors Ensure "No Container-No Fill" |
Filling Modes | User Settable Profile Filling. |
Application | For Viscous And Free Flowing Liquids |
Model | Available In 4, 6 & 8 Head Configuration |
Product Details:
Material | Stainless Steel |
Capacity | 80-120 Bottle per Min |
Packaging Type | Bottles |
Filling Range | 2 ml to 250 ml |
Accuracy | +/- 1 % in single doze |
Product Details:
Brand | Next Packaging |
Machine Type | Manual |
Material | Stainless Steel |
Packaging Type | Bags |
Net Weight | 13 kg |
Gross Weight | 17 kg |
Height | 200 mm |
Machine Size | 270x270x700 mm |
Bottle Diameter | 3-15 mm |
Product Details:
Packaging Type | Bottles |
Filling Range | 5-50 ml |
Material | Stainless Steel |
Brand | Next Packaging |
Bottle Diameter Mm | 3-15 mm |
Net Weight | 13 kg |
Machine Size | 270x270x700 mm |
Product Details:
Warranty | 1 year |
Brand | Next Packaging Machinery Private Limited |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220V |
Country of Origin | Made in India |
litchi juice filling machine
Product Details:
Machine Type | Automatic |
Packaging Type | Bottles |
Driven Type | Electric |
Bottle Capacity | 500 ml |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50/60 Hz |
Application | Industrial |
Product Details:
Brand | Next Packaging |
Material | Stainless Steel |
Packaging Type | Bottles, Vial |
Filling Range | 10, 30, 50, 100, 125 ml. per stroke |
Filling Speed | Up to 15 to 17 bottles per minute |
High Accuracy Filling | Up to +/- 0.5% |
Product Details:
Brand | Next Packaging |
Automation Grade | Automatic |
Material | Stainless Steel |
Packaging Type | Bottles |
Driven Type | Electric |
Voltage | 230 V |
Frequency | 50/60 Hz |
Features :
Options :
Custom applications :
Application :
Product Details:
Voltage | 415V AC |
Phase | Three Phase |
Air Supply | 4 to 6 Kg/Cm2 (pneumatic operated stopper) |
Frequency | 50 Hz |
Bottle Size | 15mm to 70mm |
Output Speed | 30 to 120 Bottles/Minute |
Filling Volume | 30 to 1000 ML |
Number of Head | 4 / 6/ 8 / 10 / 12 Nos. |
Fill Size | 30 ml to 1000 ml |
Height of Conveyor | 850 +/- 50 mm Adjustable |
Net Weight | Approx 600 kg |
Dimensions | Approx 2135 mm (L)x 1150mm (W)x 1610mm(H) |
Product Details:
Driven Type | Electric |
Capacity | 12 Bottle per min |
Packaging Type | Bottles |
Application | Industrial |
Frequency | 50 Hz |
Voltage | 110-220 V |
We are specialize in manufacturing single head/ two Semi-automatic liquid filling machines which are generally used in fill any type of plan liquid such as oil, juices, petroleum jelly, syrups, drinking water, paints, strainers, perfumes, flavored milk, adhesives, shampoo, edible oil, hair oil, lube oils, coolants etc.
Product Details:
Brand | Next Packaging |
Automation Grade | Automatic |
Material | Stainless Steel |
Packaging Type | Bottles |
Bottle Size | 30, 60, 110, 260. 540 & 1000 ml |
Accuracy | +/- 1% |
Phase | Three Phase |
Filling Range | 10 ml. To 1000 ml. |
Material Grade | S.S. 304/S.S. 316 |
Body Cover Material | Stainless Steel |
Output Speed | 20 to 120 bottles / min |
Product Details:
Frequency | 50 Hz |
Voltage | 220V |
Weight | 40 kg |
Automatic Grade | Semi-Automatic |
Speed | 580 Per Min |
Air Compressor | 2 HP |
Filling Valve Head | Single-Head |
Packaging Material | Plastic |
Product Details:
Brand | Next Packaging |
Machine Type | Semi-Automatic |
Material | Stainless Steel |
Packaging Type | Bottles |
Driven Type | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Brand | Next Packaging |
Machine Type | Manual |
Material | Stainless Steel |
Packaging Type | Bottles |
Net Weight | 13 kg |
Gross Weight | 17 kg |
Product Details:
Filling Range | 5-50 mm |
Net Weight | 13 kg |
Gross Weight | 17 kg |
Height Range | 200 mm |
Bottle Diameter | 3-15 mm |
Machine Size | 270x270x700 mm |
Capacity of Hopper | 10 kg |
Packing Size | 340x360x790 mm |
Product Details:
Warranty | 1 year |
Brand | Next Packaging Machinery Private Limited |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220V |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Packaging Type | Bottles |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Next Packaging |
Voltage | 110-220V |
Filling Capacity | 12 bottles per minute |
Product Details:
Packaging Type | Vial, Bottles |
Speed | Up to 15 to 17 bottles per minute |
Bottle Range | 10, 30, 50, 100, 125 ml. |
High Accuracy Filling | Up to +/- 0.5% |
Machine Material | Stainless Steel |
Product Details:
Brand | Next Packaging |
Voltage | 380V |
Phase | Three Phase |
High Level Adjustable Liquid | 26-50 mm Away from the bottle |
Profile Dimensions | 660 x 470 x 1330 mm |
Adaptable Environment Temperature | 0 - 30 Deg Celsius |
Pumping Rate | 5.5(Explosion-proof type 4) L/second |
Motor Power | 0.75kw |
Additional Information:
3.9/5
Reviewed by 113 Users
Most Relevant Reviews
Response from Seller (21-January-22)
if you have any requirement please contact me 91 7021427382