Leading Manufacturer of manual crown corking machine, semi automatic tin can sealing machine, semi auto lug capping machine, pneumatic ring pull capping machine, manual crown capping machine and auto lug capping machine from Vasai Virar.
₹ 4500 / Piece Get Latest Price
| Capacity | 8 CPM |
| Packaging Material | Beverages |
| Automation Grade | manual |
| Usage/Application | corking machine |
| Body Material | Stainless steel |
| Country of Origin | Made in India |
| Brand | Next packaging |
₹ 40000 / Piece Get Latest Price
| Capacity | 4-6 pcs/Min |
| Packaging Type | Tin can seal |
| Power | Source 220V |
| Max Container Height | 40-200mm Customization available |
| Machine Type | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Production Capacity | 20 Bottles/Min |
| Capacity | 300 Bottles Per Hr. |
| Automation Grade | Automatic |
| Frequency | 50/60Hz |
| Power Source | Electric |
| Voltage | 380 V |
| Air Consumption | 1-1.2 cfm at 75 psi |
₹ 85000 / Piece Get Latest Price
| Production Capacity | 24 BPM |
| Automation Grade | Semi Automatic |
| Model Name/Number | NEXT-PRPC-45 |
| Brand | Next Packaging |
| Usage/Application | For Ring Pull Caps |
₹ 6000 / Piece Get Latest Price
| Automation Grade | Manual |
| Model Name/Number | NEXT-MCC-35 |
| Capacity | 6 BPM Depends on the operator |
| Type | Manual |
| Capping Bottle Type | Plastic, Glass |
| Application | Pharmaceutical, Beverage |
₹ 350000 / Piece Get Latest Price
| Production Capacity | 30 Bottles/Min |
| Automation Grade | Automatic |
| Frequency | 50/60Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Application | Industrial |
Features:
₹ 350000 / Piece Get Latest Price
| Production Capacity | 30 Bottles/Min |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50/60Hz |
₹ 250000 / Piece Get Latest Price
| Production Capacity | 20 Bottles/Min |
| Packaging Material | Lug Caps |
| Usage/Application | Industry Like Food, Beverage, etc. |
| Model Name/Number | NEXT-PVLC-40 |
| Automation Grade | Semi Automatic |
₹ 40000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 BPH |
| Usage/Application | For Screw Caps |
| Model No | NEXT-STTSC-51 |
| MOC | Aluminium |
₹ 45000 / Piece Get Latest Price
| Model Name/Number | NEXT-FORC-47 |
| Cap Size | 18, 22, 25, 28, 32 mm (Different Model for Different Cap |
| Speed | 10-12 BPM |
| Works For | Roll on pilfer proof caps |
₹ 95000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Material | Stainless Steel |
| Voltage | 240 V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Power Source | Electric |
₹ 75000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Model Name/Number | NEXT-SARC-48 |
| Cap Size | 18, 22, 25, 28 And 32mm (Different Model for different caps |
| Country of Origin | Made in India |
| Machine Type | Semi Auto |
| Speed | Depends on the operator due to manual placing of the bottle |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | NEXT-ACC-38 |
| Capacity | 20-30BPM |
| Material | MACHINE STAINLESS STEEL |
| Usage/Application | 26mm Crown Caps |
₹ 6500 / Piece Get Latest Price
| Automation Grade | Manual |
| Model Name/Number | NEXT-EHC-50 |
| Usage/Application | For Screw Capp |
| Speed | 5-6 BPM |
₹ 350000 / Piece Get Latest Price
| Height Of Conveyor | 750 mm to 850 mm |
| Direction of Movement | Left to Right Electric |
| Power Supply | 220 volts |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 55000 / Piece Get Latest Price
| Application | Industrial |
| Voltage | 240 V |
| Frequency | 50/60Hz |
| Material | Stainless Steel |
| Power Source | Electric |
₹ 30000 / Piece Get Latest Price
| Air Pressure | Max 6 kg/ cm2 |
| Voltage | 230 V |
| Frequency | 50/60Hz |
| Power Source | Electric |
| Application | Industrial |
Salient Features
Application
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 220 V |
| Packaging Type | Carton |
| Bottle Length | 100-370 mm |
| Frequency | 50/60Hz |
Sushil Mandot (DIRECTOR)
Next Packaging Machinery Private Limited
2nd Floor, H/205, Poonam Park View, Ph-2, Opp Club One, Vasai-Virar
Vasai Virar - 401303, Palghar, Maharashtra, India