Providing you the best range of automatic linear cup sealing machine for laminated roll, automatic linear cup filling and sealing machine for foils, automatic rotary coffee powder filling and cup sealing machine, digital liquid filler double head, foot operated screw capping machine and semi automatic 4 roller screw capping machine with effective & timely delivery.
₹ 1500000 / Piece Get Latest Price
| Capacity | 1200 Cups/Hour |
| Main Motor | AC Motor |
| Automation Grade | Fully Automatic |
| Filling Range | Customizable as per cups size |
| Model No | NEXT-ALCSL-92 |
₹ 1500000 / Piece Get Latest Price
| Capacity | 1200 Cups/Hour |
| Main Motor | AC Motor |
| Automation Grade | Automatic |
| Filling Range | Customizable As per clients requirement |
| Model No | NEXT-ALCPF-89 |
₹ 800000 / Piece Get Latest Price
| Capacity | 700 Trays/hr |
| Model Name/Number | NEXT-ARCCS-88RCC |
| Usage/Application | Specially for powder filling and paper cup sealing in one machine |
| Country of Origin | Made in India |
| MOC | Stainless Steel |
| Available | Change Parts customizable as per cups |
₹ 10000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Fill Size | 2-3000ml |
| Driven Type | Electric |
| Model No | NEXT-DLFD-12 |
| Application | Plain Liquid (Like Water) |
| Speed | 6-20 Fills/Min (Depends on the filling range) |
₹ 40000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 BPH |
| Usage/Application | For Screw Caps |
| Packaging Material | Beverages |
| Speed | 10-12 BPM |
₹ 65000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 BPH |
| Usage/Application | For Screw Caps |
| MOC | Aluminium |
| Model No | NEXT-SRSC4-54 |
₹ 115000 / Piece Get Latest Price
| Capacity | 25000 capsules/hr |
| Usage/Application | Pharmaceutical Industry |
| Country of Origin | Made in India |
| Model No | NEXT-ACAL-159 |
| Phase | 1 Phase |
₹ 35000 / Piece Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Model Name/Number | NEXT-PBS-132 |
| Sealing Speed | 3-10 METERS/MIN |
Sushil Mandot (DIRECTOR)
Next Packaging Machinery Private Limited
2nd Floor, H/205, Poonam Park View, Ph-2, Opp Club One, Vasai-Virar
Vasai Virar - 401303, Palghar, Maharashtra, India