Product Details:
Automation Grade | Automatic |
Model | BCM/NP/034 |
Frequency | 50/60Hz |
Voltage | 110-240V |
Usage/Application | Industrial |
Max. printing speed | 100 pcs/min |
Dimension | 350 x 350 x 350 mm |
Power Source | Electric |
Product Details:
Dimension (L*W*H) | 30 x 25 x 33 cm |
Weight | 10 kg |
Color Ribbon Width | 25/30/35 mm |
Letter size | 2 x 4 mm, Max. 45 characters |
Printing Speed | Max. 120 times/min |
Voltage | 110-220 V |
Frequency | 60 Hz |
As per the needs and requirements of our clients, we are involved in providing Hot Foil Coding Machine.
Product Details:
Frequency | 50/60 Hz |
Power Source | Electric |
Type | Digital |
Printing Area | 60 X 10 mm. |
Printing Medium | Quick drying liquid ink |
Weight | 115 kg |
Input Voltage | 220 V |
Product Details:
Automation Grade | Manual |
Material | Stainless Steel |
Ink Colour | Black |
Weight | 200-400gm |
Type | Stamp |
We are one of the most well-distinguished companies in the market that are into offering Manual Batch Coding Machine.
Product Details:
Voltage | 414V |
Weight | Approx 75 Kgs |
Power Source | Electric |
Frequency | 50/60 Hz |
Speed | 300 Lids Or Cartons / Minute |
Phase | Single Phase, Three Phase |
Cartons Size | Lids, Candy Box, Party |
Power Consumption | 1HP / 1440 RPM |
Dimensions | 820mm (L) X 415mm (W) X 490mm (H) |
Product Details:
Voltage | 110-220 V |
Frequency | 50/60 Hz |
Print speed | 1,400 character per second (5 x 7 dots) |
Print objects | English chracter, arabic number, date, time, batch numbers and logo, trademark, text |
Power Source | Electric |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Continuous Batch Coding Machine.
Additional Information:
Product Details:
Voltage | 240 V |
Packaging Type | Carton |
Frequency | 50/60 Hz |
Application/Usage | Industrial |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 110/220V |
Power | 40W |
Printing Speed | 10 - 30 times/min |
Temperature | 0-200 deg C |
Dimensions | 330 X 260 X 210 mm |
Frequency | 50 Hz |
hot code printer adopts thermal printing ribbon to avoid oil contamination,
which can keep the surrounding clean. It can be used to print notes such as
production date, lot number on the plastic and paper bags, in food and pharmaceutical
industries. The words printed are clear and endurable against wear and tear.
Specification
Model | DY-8 | |
voltage | 220~240V 50~60Hz | |
power | 40W | |
printing speed | 10-30 times/min | |
temperature | 0-200¿¿¿ | |
Printing area | 3 lines 2*3*15 mm | |
weight | 3.8kg | |
Size(LXWXH) | 330X260X210mm |
Product Details:
Frequency | 50/60 Hz |
Power Supply | 220 V |
Printing Medium | Medium Porous/Non Porous ink (Black, Red, and White etc.) |
Impressions | 1, 000 per Charge of 10ml/ 20ml/ 40ml |
Inking Medium | Rechargeable High Capacity Porous /Non Porous ink Cartridge |
Printing Area | 95 x 350 mm |
Ink Charge | 5-10 ml, ink per charges |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Capacity | 1 Ltr Ink, 1Ltr Solvent |
Packaging Type | Packets |
Suitable For | Woven Bag, Hdpe Bag |
Letter Size | 10mm, 20mm, 30 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Printing Area | 35 x 50 mm |
Speed | 15 to 20 prints/min |
Ink Color | Black |
Additional Information: